AVRNGERS INFINITY WAR CAR

DZD 320.032.003,20

23 Items sold in last 3 hours

Size Guide

Age Range Clothes Size (EU) Height (cm) Weight (kg) Shoe Size (EUR) Foot Length (cm)
Newborn 50 46-53 2.3-3.6 16-17 7.9-8.9
0-3 months 56-62 53-61 3.6-5.4 17-18 8.9-9.5
3-6 months 62-68 61-66 5.4-7.3 18-19 9.5-10.5
6-9 months 68-74 66-71 7.3-9.1 19-20 10.5-11.4
9-12 months 74-80 71-76 9.1-10.9 20-21 11.4-12.1
12-18 months 80-86 76-81 10.9-12.7 21-22 12.1-13.0
18-24 months 86-92 81-86 12.7-13.6 22-23 13.0-14.0
2 years 92-98 86-91 13.2-14.1 23-24 14.0-14.6
3 years 98-104 91-97 14.1-15.4 24-25 14.6-15.2
4 years 104-110 97-104 15.4-17.2 25-26 15.2-15.9
27 People watching this product now!

Reviews

0 reviews
0
0
0
0
0

Il n’y a pas encore d’avis.

Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.

BabyShop

Related Products